One plan. Every feature. £29 per month — whether you take 50 covers a week or 5,000. Built for independent restaurants and pubs across the UK & Ireland.
Everything you need to manage reservations
No contracts · Cancel anytime · 14-day money-back guarantee
How Sully compares to OpenTable, ResDiary & SevenRooms
All prices and features reflect publicly listed information at time of writing. For full details, visit each vendor's website.
| Feature | Sully Booking Recommended | OpenTable | ResDiary | SevenRooms |
|---|---|---|---|---|
| Flat monthly price | £29/mo | From £300/mo | From £89/mo | Custom quote |
| Per-cover fees | £1.50–£2.00 /cover | |||
| Setup fee | £500+ | £1,000+ | ||
| Contract length | None — cancel anytime | 12 months | 12 months | 12+ months |
| Embeddable booking widget | ||||
| Table management | ||||
| Guest messaging (2-way email) | ||||
| Deposits / card capture | ||||
| Bring your own Stripe account | ||||
| Message templates | ||||
| Multi-venue support | ||||
| 14-day money-back guarantee |
Based on public pricing as of 2026. OpenTable and SevenRooms typically require a sales call for full quotes. Sully's pricing and features are listed in full on this page — no sales call required.
Frequently asked questions
Flat £29 per month. No contracts. 14-day money-back guarantee.